LIVE
Gold 24K₹147,207/10g▲ +1,226.72
Gold 22K₹134,940/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex78,095
Nifty24,384
USD/INR₹95.50
Gold 24K₹147,207/10g▲ +1,226.72
Gold 22K₹134,940/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex78,095
Nifty24,384
USD/INR₹95.50
🔴 Breaking

📊 Live Market Rates — 2026

LIVE UPDATE Last: 02 Aug 2026, 03:36:34
900s
🪙
Gold 24K (10g)
₹147,207
INR
▲ +1,226.72
🪙
Gold 22K (10g)
₹134,940
INR
Stable
Silver (100g)
₹21,044
INR
Stable
Petrol Delhi
₹102.12
/litre
Stable
Diesel Delhi
₹95.20
/litre
Stable
🛢️
LPG Delhi
₹942
/cyl
Stable

🪙 Sona — Shehar Anusaar

LIVE
Shahar22K (10g)24K (10g)Chandi (100g)Badlaav
Delhi Delhi ₹134,940 ₹147,207 ₹21,044 — ₹0
Mumbai MH ₹134,820 ₹147,076 ₹21,038 — ₹0
Bhopal MP ₹135,020 ₹147,294 ₹21,048 — ₹0
Lucknow UP ₹134,980 ₹147,251 ₹21,046 — ₹0
Patna Bihar ₹135,000 ₹147,272 ₹21,047 — ₹0
Jaipur Raj ₹135,040 ₹147,316 ₹21,049 — ₹0
Chennai TN ₹135,840 ₹148,188 ₹21,089 — ₹0
Kolkata WB ₹135,190 ₹147,479 ₹21,057 — ₹0
Hyderabad TS ₹135,490 ₹147,806 ₹21,072 — ₹0
Ahmedabad GJ ₹134,860 ₹147,120 ₹21,040 — ₹0
Bangalore KA ₹135,390 ₹147,697 ₹21,067 — ₹0
Vizag AP ₹135,640 ₹147,970 ₹21,079 — ₹0
Kerala KL ₹135,940 ₹148,297 ₹21,094 — ₹0
Bhubaneswar OD ₹135,140 ₹147,425 ₹21,054 — ₹0

⛽ Petrol Diesel — Rajya

LIVE
RajyaPetrol (₹/L)Diesel (₹/L)CNGBadlaav
Madhya Pradesh ₹107.23 ₹92.08 ₹94.50 — 0.00
Uttar Pradesh ₹94.65 ₹87.76 ₹88.09 — 0.00
Delhi ₹102.12 ₹95.20 ₹76.59 — 0.00
Bihar ₹107.02 ₹93.10 N/A — 0.00
Rajasthan ₹104.88 ₹90.36 ₹99.77 — 0.00
Maharashtra ₹111.18 ₹97.83 ₹90.00 — 0.00
Karnataka ₹110.61 ₹94.00 N/A — 0.00
Gujarat ₹111.18 ₹97.83 ₹89.88 — 0.00

🏦 Bank FD Rates 2026

LIVE
Bank/NBFC6M1Y2Y3YSenior
SBI6.5% 6.8% 6.75%6.5% 7.3%
HDFC Bank7% 7.1% 7%6.75% 7.6%
ICICI Bank7% 7.1% 7%6.9% 7.6%
PNB6.5% 6.8% 6.8%6.8% 7.3%
Canara Bank6.25% 6.75% 6.75%6.7% 7.25%
Bajaj Finance Best ✅7.6% 8.05% 8.05%7.9% 8.3%
Mahindra Finance7.45% 7.7% 7.7%7.55% 7.95%
Post Office6.8% 6.9% 7%7.5% 7.5%

🔥 Trending Articles

Sab Dekhein →